US SIZE | HEIGHT | BUST (A) | WAIST (B) | HIGH HIP (C) | LOW HIP (D) | INSEAM (E) | |
XS | 0 - 2 | 63 - 66.1 | 30.7 - 32.3 | 24.4 - 26 | 32.3 - 33.9 | 33.9 - 35.4 | 31.1 - 31.9 |
S | 4 - 6 | 64.6 - 67.7 | 32.3 - 33.9 | 26 - 27.6 | 33.9 - 35.4 | 35.4 - 37 | 32.1 - 32.5 |
M | 8 - 10 | 65.4 - 68.5 | 33.9 - 35.4 | 27.6 - 29.1 | 35.4 - 37 | 37 - 38.6 | 32.5 - 32.9 |
L | 12 - 14 | 66.1 - 69.3 | 35.8 - 38.2 | 29.5 - 31.9 | 37.4 - 39.8 | 39 - 41.3 | 32.9 - 33.3 |
XL | 16 - 18 | 66.9 - 70.1 | 38.2 - 40.6 | 31.9 - 34.3 | 39.8 - 42.1 | 41.3 - 43.7 | 33.3 - 33.7 |
2XL | 20 - 22 | 67.7 - 70.9 | 40.6 - 42.9 | 34.3 - 36.6 | 42.1 - 44.5 | 43.7 - 46.1 | 33.7 - 34.1 |
3XL | 24 - 26 | 68.5 - 71.7 | 42.9 - 45.3 | 36.6 - 39 | 44.5 - 46.9 | 46.1 - 48.4 | 34.1 - 34.4 |
4XL | 28 - 30 | 69.3 - 72.4 | 45.3 - 47.6 | 39 - 41.3 | 46.9 - 49.2 | 48.4 - 50.8 | 34.4 - 34.8 |
5XL | 32 - 34 | 70.1 - 71.7 | 47.6 - 50 | 41.3 - 43.7 | 50.4 - 51.6 | 50.8 - 53.1 | 34.8 - 35.2 |
For further information, please contact us.