SIZE | Cup | Base size | Waist | - |
---|---|---|---|---|
S | AB | 62-66 | 64-68 | - |
M | BC | 66-70 | 68-72 | - |
L | CD | 70-74 | 72-76 | - |
XL | D | 74-78 | 76-80 | - |
Unit: cm
SIZE | Cup | Base size | Waist | - |
---|---|---|---|---|
S | AB | 62-66 | 64-68 | - |
M | BC | 66-70 | 68-72 | - |
L | CD | 70-74 | 72-76 | - |
XL | D | 74-78 | 76-80 | - |
Unit: cm
Color |
SNAKE |
---|---|
Size |
S, M, L, XL |